Opis
SAE 5W-40
API SN/CH-4
ACEA A3/B4
JASO MA2
MB 229.5
OPEL GM LL-B-025
PORSCHE A40
VAG 502 00/505 01
RENAULT RN 0700/0710
BMW LL-01
FORD M2C 917-A
PSA B71 2300
VOLVO VCC 95200356
Product Characteristics
Characteristics | Method | Unit | Value |
Density at 15 °C | D 1298 | kg/m³ | 854 |
Dynamic viscosity at -30 °C | D 5293 | CP | 6300 |
Flash point COC | D 92 | °C | 236 |
Pour point | D 97 | °C | -42 |
SAE-class | 5W-40 | ||
TBN | D 2896 | gKOH/kg | 10,02 |
Viscosity at 100 °C | D 445 | CSt | 13,28 |
Viscosity at 40 °C | D 445 | CSt | 79,2 |
Viscosity index | D 2270 | 170 |
Recenzije
Još nema recenzija.